<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for Learning Markets</title>
	<atom:link href="http://www.learningmarkets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningmarkets.com</link>
	<description>Investing education and trading ideas for active investors.</description>
	<lastBuildDate>Fri, 28 Feb 2014 16:17:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.1</generator>
	<item>
		<title>Comment on The Iraqi Dinar Scam by Hate Gurus</title>
		<link>http://www.learningmarkets.com/the-iraqi-dinar-scam/#comment-5155</link>
		<dc:creator><![CDATA[Hate Gurus]]></dc:creator>
		<pubDate>Fri, 28 Feb 2014 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarketslive.com/?p=740#comment-5155</guid>
		<description><![CDATA[She must be listening to that con man Tony Renfrow !]]></description>
		<content:encoded><![CDATA[<p>She must be listening to that con man Tony Renfrow !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linkedin (LNKD) sets up for a $20 move to the upside by eatlovetrade</title>
		<link>http://www.learningmarkets.com/linkedin-lnkd-sets-up-for-a-20-move-to-the-upside/#comment-5154</link>
		<dc:creator><![CDATA[eatlovetrade]]></dc:creator>
		<pubDate>Wed, 26 Feb 2014 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarkets.com/linkedin-lnkd-sets-up-for-a-20-move-to-the-upside/#comment-5154</guid>
		<description><![CDATA[Closed LNKD Mar 190 call option at 23.73. Cost basis 11.]]></description>
		<content:encoded><![CDATA[<p>Closed LNKD Mar 190 call option at 23.73. Cost basis 11.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videos by Interesting blogs, websites &#124; Financial Markets</title>
		<link>http://www.learningmarkets.com/videos-and-courses/#comment-5152</link>
		<dc:creator><![CDATA[Interesting blogs, websites &#124; Financial Markets]]></dc:creator>
		<pubDate>Sat, 22 Feb 2014 09:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarketslive.com/?page_id=12#comment-5152</guid>
		<description><![CDATA[[&#8230;] Investing concepts (videos) [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Investing concepts (videos) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does this Undervalued Giant Offer an Attractive Opportunity? by Tarskin</title>
		<link>http://www.learningmarkets.com/does-this-undervalued-giant-offer-an-attractive-opportunity/#comment-5151</link>
		<dc:creator><![CDATA[Tarskin]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 21:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarkets.com/does-this-undervalued-giant-offer-an-attractive-opportunity/#comment-5151</guid>
		<description><![CDATA[Thanks for the article John.


It is definitely one company I would like to watch - now that the price has come down to more sane levels and people are &quot;expecting less stellar growth&quot;. It can be turbulent times when a previously thought growth company transitions into a slower growth but possibly dividend paying company (that is my guess at least that the board will propose a dividend this year to stabilize the stock and to signal more modest earnings growth going forward - debt and profit margin looks healthy for that).]]></description>
		<content:encoded><![CDATA[<p>Thanks for the article John.</p>
<p>It is definitely one company I would like to watch &#8211; now that the price has come down to more sane levels and people are &#8220;expecting less stellar growth&#8221;. It can be turbulent times when a previously thought growth company transitions into a slower growth but possibly dividend paying company (that is my guess at least that the board will propose a dividend this year to stabilize the stock and to signal more modest earnings growth going forward &#8211; debt and profit margin looks healthy for that).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fade the Snapback Rally (SPY) using these trading cues by Eatlovetrade</title>
		<link>http://www.learningmarkets.com/fade-the-snapback-rally-spy-using-these-trading-cues/#comment-5150</link>
		<dc:creator><![CDATA[Eatlovetrade]]></dc:creator>
		<pubDate>Fri, 21 Feb 2014 13:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarkets.com/fade-the-snapback-rally-spy-using-these-trading-cues/#comment-5150</guid>
		<description><![CDATA[If SPY breaks to all time highs I will close this trade. It&#039;s possible today ]]></description>
		<content:encoded><![CDATA[<p>If SPY breaks to all time highs I will close this trade. It&#8217;s possible today </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fade the Snapback Rally (SPY) using these trading cues by eatlovetrade</title>
		<link>http://www.learningmarkets.com/fade-the-snapback-rally-spy-using-these-trading-cues/#comment-5149</link>
		<dc:creator><![CDATA[eatlovetrade]]></dc:creator>
		<pubDate>Thu, 20 Feb 2014 14:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarkets.com/fade-the-snapback-rally-spy-using-these-trading-cues/#comment-5149</guid>
		<description><![CDATA[SPY short trade idea is still active.  Targets now are 180.84, 178.26, 176.66.  See this chart and note the similarity between September&#039;s rally and February&#039;s rally, and how they both were V type reversals that ran 6% in range before a pullback began.  Sept retraced 78%.  If Feb&#039;s retraces 78% we will get to 176.66]]></description>
		<content:encoded><![CDATA[<p>SPY short trade idea is still active.  Targets now are 180.84, 178.26, 176.66.  See this chart and note the similarity between September&#8217;s rally and February&#8217;s rally, and how they both were V type reversals that ran 6% in range before a pullback began.  Sept retraced 78%.  If Feb&#8217;s retraces 78% we will get to 176.66</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Gold Stocks Follow Gold? by Taylor</title>
		<link>http://www.learningmarkets.com/will-gold-stocks-follow-gold/#comment-5148</link>
		<dc:creator><![CDATA[Taylor]]></dc:creator>
		<pubDate>Thu, 20 Feb 2014 12:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarkets.com/will-gold-stocks-follow-gold/#comment-5148</guid>
		<description><![CDATA[Awesome post! Every teenage investor must give it a read before investing. It is a crucial post with insights about gold stocks. Thanks for sharing such a vital post here. http://www.primebullion.co.nz.]]></description>
		<content:encoded><![CDATA[<p>Awesome post! Every teenage investor must give it a read before investing. It is a crucial post with insights about gold stocks. Thanks for sharing such a vital post here. <a href="http://www.primebullion.co.nz" rel="nofollow">http://www.primebullion.co.nz</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Iraqi Dinar Scam by AlbPerez</title>
		<link>http://www.learningmarkets.com/the-iraqi-dinar-scam/#comment-5147</link>
		<dc:creator><![CDATA[AlbPerez]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarketslive.com/?p=740#comment-5147</guid>
		<description><![CDATA[Aside from the obvious disagreement about whether Iraq has &quot;bags of potential&quot;, this is typical pumper garbage.  The growth (or contraction) of an economy has NOTHING to do with the growth of the currency.  There is no correlation.  Vietnam has grown nearly 10% a year over the last 3 years, yet their currency has actually weakened during that time.  Strong economies do NOT mean strong currencies.  Currency notes are NOT stock in a country.  They are simply mediums of exchange.  It is actually more beneficial to an economy for a currency to maintain stability or weaken slightly rather than strengthen.

Even if we accepted your premise as true, Iraq is so far away from being a prosperous, peaceful nation that there are thousands of other more attractive investments.  Over 6,000 people were killed in sectarian violence in Iraq in 2013.  Large swaths of the country are governed by Al-Qaida.  The gov&#039;t is thick with thieves and frauds and rife with corruption, bribery and graft.  The economy is dominated by a single industry: oil.  There is no manufacturing, no agriculture, no service industries and no tourism.  The budget is 90% dependent upon the sale of oil.  It is a violent country in the heart of the most violent, unstable part of the world.  These problems, if they can be overcome, are decades away from resolution.]]></description>
		<content:encoded><![CDATA[<p>Aside from the obvious disagreement about whether Iraq has &#8220;bags of potential&#8221;, this is typical pumper garbage.  The growth (or contraction) of an economy has NOTHING to do with the growth of the currency.  There is no correlation.  Vietnam has grown nearly 10% a year over the last 3 years, yet their currency has actually weakened during that time.  Strong economies do NOT mean strong currencies.  Currency notes are NOT stock in a country.  They are simply mediums of exchange.  It is actually more beneficial to an economy for a currency to maintain stability or weaken slightly rather than strengthen.</p>
<p>Even if we accepted your premise as true, Iraq is so far away from being a prosperous, peaceful nation that there are thousands of other more attractive investments.  Over 6,000 people were killed in sectarian violence in Iraq in 2013.  Large swaths of the country are governed by Al-Qaida.  The gov&#8217;t is thick with thieves and frauds and rife with corruption, bribery and graft.  The economy is dominated by a single industry: oil.  There is no manufacturing, no agriculture, no service industries and no tourism.  The budget is 90% dependent upon the sale of oil.  It is a violent country in the heart of the most violent, unstable part of the world.  These problems, if they can be overcome, are decades away from resolution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Iraqi Dinar Scam by AlbPerez</title>
		<link>http://www.learningmarkets.com/the-iraqi-dinar-scam/#comment-5146</link>
		<dc:creator><![CDATA[AlbPerez]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 21:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarketslive.com/?p=740#comment-5146</guid>
		<description><![CDATA[Yeah, right.  Nice try.  No bank would ever suggest the hard currency of a nation is a good investment.  The only people suggesting the dinar is a great investment opportunity are the scammers and con artists.  And they don&#039;t work for banks.  Don&#039;t make up stories to support your foolish decision.]]></description>
		<content:encoded><![CDATA[<p>Yeah, right.  Nice try.  No bank would ever suggest the hard currency of a nation is a good investment.  The only people suggesting the dinar is a great investment opportunity are the scammers and con artists.  And they don&#8217;t work for banks.  Don&#8217;t make up stories to support your foolish decision.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Iraqi Dinar Scam by AlbPerez</title>
		<link>http://www.learningmarkets.com/the-iraqi-dinar-scam/#comment-5145</link>
		<dc:creator><![CDATA[AlbPerez]]></dc:creator>
		<pubDate>Tue, 18 Feb 2014 21:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarketslive.com/?p=740#comment-5145</guid>
		<description><![CDATA[An investment?  Hardly.  It&#039;s a scam.  You lose 20% off the top in exchange fees.  The dinar would have to appreciate 20% just to break even!  Currencies don&#039;t move 20% in a year.  They don&#039;t move 20% in 5 years.  It&#039;s incredibly rare that they move even 10% in a year.  They certainly don&#039;t &quot;explode&quot;.  You&#039;d be much better off just leaving the cash in a savings account earning a paltry amount of interest than buying and storing some ridiculous currency.  Get a clue.  Anybody that thinks buying hard currency of a foreign nation is an &quot;investment&quot; is incredibly naive.]]></description>
		<content:encoded><![CDATA[<p>An investment?  Hardly.  It&#8217;s a scam.  You lose 20% off the top in exchange fees.  The dinar would have to appreciate 20% just to break even!  Currencies don&#8217;t move 20% in a year.  They don&#8217;t move 20% in 5 years.  It&#8217;s incredibly rare that they move even 10% in a year.  They certainly don&#8217;t &#8220;explode&#8221;.  You&#8217;d be much better off just leaving the cash in a savings account earning a paltry amount of interest than buying and storing some ridiculous currency.  Get a clue.  Anybody that thinks buying hard currency of a foreign nation is an &#8220;investment&#8221; is incredibly naive.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
