<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Learning Markets</title>
	<atom:link href="http://www.learningmarkets.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningmarkets.com</link>
	<description>Stocks, Options, Forex, Videos and Education</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:35:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Iraqi Dinar Scam by John Jagerson</title>
		<link>http://www.learningmarkets.com/the-iraqi-dinar-scam/#comment-3458</link>
		<dc:creator>John Jagerson</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarketslive.com/?p=740#comment-3458</guid>
		<description>Wow - I don&#039;t think I have ever heard of this one. First, it sounds totally bogus to me and is representative of the nonsense that pumpers use to get people to buy dinar or other related products (like advisory) This kind of &quot;insider&quot; stuff is always a red flag. So my first question is did he have to buy anything at the gathering he was invited to? I would love to hear a few more details about this buy-back. Do you know the company that did it?</description>
		<content:encoded><![CDATA[<p>Wow &#8211; I don&#8217;t think I have ever heard of this one. First, it sounds totally bogus to me and is representative of the nonsense that pumpers use to get people to buy dinar or other related products (like advisory) This kind of &#8220;insider&#8221; stuff is always a red flag. So my first question is did he have to buy anything at the gathering he was invited to? I would love to hear a few more details about this buy-back. Do you know the company that did it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Iraqi Dinar Scam by April</title>
		<link>http://www.learningmarkets.com/the-iraqi-dinar-scam/#comment-3457</link>
		<dc:creator>April</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarketslive.com/?p=740#comment-3457</guid>
		<description>Hey John
my dad was just invited to an exclusive buy back. He flew to Reno and took his dinars to a wells fargo to be counted. From what he told me, the US and China are buying back dinars and them burning them?!?! Only a few hundred people were invited and they were billionaires (or that’s what they said). They are telling him the government is printing money right now and deciding how to take the taxes out of it.
It seems all very ridiculous to me but I am wondering if this is part of the ‘pupming’?
(Sorry I think I posted this in the wrong place to begin with)</description>
		<content:encoded><![CDATA[<p>Hey John<br />
my dad was just invited to an exclusive buy back. He flew to Reno and took his dinars to a wells fargo to be counted. From what he told me, the US and China are buying back dinars and them burning them?!?! Only a few hundred people were invited and they were billionaires (or that’s what they said). They are telling him the government is printing money right now and deciding how to take the taxes out of it.<br />
It seems all very ridiculous to me but I am wondering if this is part of the ‘pupming’?<br />
(Sorry I think I posted this in the wrong place to begin with)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deadcat bounce Downside in Google (GOOG) by Terrence Chan</title>
		<link>http://www.learningmarkets.com/deadcat-bounce-downside-in-google-goog/#comment-3436</link>
		<dc:creator>Terrence Chan</dc:creator>
		<pubDate>Tue, 21 Feb 2012 16:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3658#comment-3436</guid>
		<description>GOOG had some short covering to start the day causing it to rocket up to 617 and then it bumped its head and is now down to 613.  Would have been good timing to buy more puts at 617 but I did not have the stomach to take that risk. Chances for my original purchase to be profitable are looking a little fragile right now with the current value of the puts at $5.  We still have a few weeks before time erosion starts to affect the puts so I am planning to hold until then.</description>
		<content:encoded><![CDATA[<p>GOOG had some short covering to start the day causing it to rocket up to 617 and then it bumped its head and is now down to 613.  Would have been good timing to buy more puts at 617 but I did not have the stomach to take that risk. Chances for my original purchase to be profitable are looking a little fragile right now with the current value of the puts at $5.  We still have a few weeks before time erosion starts to affect the puts so I am planning to hold until then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [WEBINAR] Making Profits From the Euro&#8217;s Future Decline by eddie r</title>
		<link>http://www.learningmarkets.com/webinar-making-profits-from-the-euros-future-decline/#comment-3417</link>
		<dc:creator>eddie r</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3662#comment-3417</guid>
		<description>Thanks for your gracefull reply John i will always be Learning markets biggest fan. Take care.</description>
		<content:encoded><![CDATA[<p>Thanks for your gracefull reply John i will always be Learning markets biggest fan. Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deadcat bounce Downside in Google (GOOG) by Terrence Chan</title>
		<link>http://www.learningmarkets.com/deadcat-bounce-downside-in-google-goog/#comment-3413</link>
		<dc:creator>Terrence Chan</dc:creator>
		<pubDate>Mon, 20 Feb 2012 22:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3658#comment-3413</guid>
		<description>Good points Nicolai - I am planning for a retracement down to the usual 61.8% fib level on GOOG which should place it in the $595-596 range. I agree that it would take a significant black swan event to cause GOOG to drop much below that level, and my March expiration does not allow for a lot of time for such an event to occur so I am being pretty conservative on this.  Continuing the theme of black swans though, I feel that in general, the public has been conditioned now to start to expect black swans to happen, which IMO makes the probability of a market pullback pretty high. Pretty much every investing magazine, including Barron&#039;s this week was saying a pullback is due and that a lot of talking heads&#039; end of year market targets are already met. Last week, we saw the VIX spike in anticipation of a pull back.  I just get the sense that a pullback will happen due to the self-fulfiling collective mindset right now. Despite the positive news out of China (RRR cut) and Greek hopes, futures trading was not impressive. S&amp;P futures blipped higher on Sunday night to 1369, but never traded higher than that. Monday&#039;s session opened at 1366, went all the way down to 1362, and only managed to recover the open.  I think the positive news over the weekend will not have a lasting bullish effect on Tuesday, and with little economic news due out this week, and earnings season winding down, I think there won&#039;t be any stimulants to cause stocks to go higher.  As investors get discouraged as stocks fail to go higher, they will bail, and these weak holders could start the pullback.  That&#039;s how I see this week playing out.</description>
		<content:encoded><![CDATA[<p>Good points Nicolai &#8211; I am planning for a retracement down to the usual 61.8% fib level on GOOG which should place it in the $595-596 range. I agree that it would take a significant black swan event to cause GOOG to drop much below that level, and my March expiration does not allow for a lot of time for such an event to occur so I am being pretty conservative on this.  Continuing the theme of black swans though, I feel that in general, the public has been conditioned now to start to expect black swans to happen, which IMO makes the probability of a market pullback pretty high. Pretty much every investing magazine, including Barron&#8217;s this week was saying a pullback is due and that a lot of talking heads&#8217; end of year market targets are already met. Last week, we saw the VIX spike in anticipation of a pull back.  I just get the sense that a pullback will happen due to the self-fulfiling collective mindset right now. Despite the positive news out of China (RRR cut) and Greek hopes, futures trading was not impressive. S&amp;P futures blipped higher on Sunday night to 1369, but never traded higher than that. Monday&#8217;s session opened at 1366, went all the way down to 1362, and only managed to recover the open.  I think the positive news over the weekend will not have a lasting bullish effect on Tuesday, and with little economic news due out this week, and earnings season winding down, I think there won&#8217;t be any stimulants to cause stocks to go higher.  As investors get discouraged as stocks fail to go higher, they will bail, and these weak holders could start the pullback.  That&#8217;s how I see this week playing out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Iraqi Dinar Scam by John Jagerson</title>
		<link>http://www.learningmarkets.com/the-iraqi-dinar-scam/#comment-3412</link>
		<dc:creator>John Jagerson</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarketslive.com/?p=740#comment-3412</guid>
		<description>Ramdzan - Yes I can comment. This is actually an old fake story that was picked up by AKNews back in 2010. It resurfaces once in a while and gets pumped on the message boards with a new date and source (in this case Reuters). Its just a fake. I have seen this one and other versions of it for years now. Do yourself a favor and try to find the original source before getting too excited.</description>
		<content:encoded><![CDATA[<p>Ramdzan &#8211; Yes I can comment. This is actually an old fake story that was picked up by AKNews back in 2010. It resurfaces once in a while and gets pumped on the message boards with a new date and source (in this case Reuters). Its just a fake. I have seen this one and other versions of it for years now. Do yourself a favor and try to find the original source before getting too excited.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [WEBINAR] Making Profits From the Euro&#8217;s Future Decline by John Jagerson</title>
		<link>http://www.learningmarkets.com/webinar-making-profits-from-the-euros-future-decline/#comment-3411</link>
		<dc:creator>John Jagerson</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3662#comment-3411</guid>
		<description>I agree that there is a difference between us and Reed Hastings - Netflix has always charged for its service. We still don&#039;t charge but, yes you do need a Scottrade account to access the live videos. I think the minimum account balance is $500, which you can get back if you ever wanted to close your account. We have heard from a number of readers already who &quot;bit the bullet&quot; and opened an account and now don&#039;t seem too likely to leave. We have felt for a long time that if there was one broker we would want to be affiliated with - Scottrade would be at the top of the list. Those of you who have read our brokerage reviews over the last few years know that we have been fans for a long time. They are low-cost, high service, and stable. 

You have probably noticed that a lot of &quot;free&quot; content providers on the internet are changing their business models, but we think this is a net-gain for our readers. Its true that you have to open an account (which we think you won&#039;t regret) but its &lt;strong&gt;10 times&lt;/strong&gt; more content - literally. Basically we are saying that its a give-and-take situation; we are requiring a little more to access our content, but in return we are doing everything we can to make sure it is worth it. Let&#039;s see Netflix top that?

Now - don&#039;t get me completely wrong. Our 3 times per week podcast is still free without an account and our historical educational videos (over 350 of them) are still free as well without an account.</description>
		<content:encoded><![CDATA[<p>I agree that there is a difference between us and Reed Hastings &#8211; Netflix has always charged for its service. We still don&#8217;t charge but, yes you do need a Scottrade account to access the live videos. I think the minimum account balance is $500, which you can get back if you ever wanted to close your account. We have heard from a number of readers already who &#8220;bit the bullet&#8221; and opened an account and now don&#8217;t seem too likely to leave. We have felt for a long time that if there was one broker we would want to be affiliated with &#8211; Scottrade would be at the top of the list. Those of you who have read our brokerage reviews over the last few years know that we have been fans for a long time. They are low-cost, high service, and stable. </p>
<p>You have probably noticed that a lot of &#8220;free&#8221; content providers on the internet are changing their business models, but we think this is a net-gain for our readers. Its true that you have to open an account (which we think you won&#8217;t regret) but its <strong>10 times</strong> more content &#8211; literally. Basically we are saying that its a give-and-take situation; we are requiring a little more to access our content, but in return we are doing everything we can to make sure it is worth it. Let&#8217;s see Netflix top that?</p>
<p>Now &#8211; don&#8217;t get me completely wrong. Our 3 times per week podcast is still free without an account and our historical educational videos (over 350 of them) are still free as well without an account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deadcat bounce Downside in Google (GOOG) by Nicolai</title>
		<link>http://www.learningmarkets.com/deadcat-bounce-downside-in-google-goog/#comment-3410</link>
		<dc:creator>Nicolai</dc:creator>
		<pubDate>Mon, 20 Feb 2012 19:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3658#comment-3410</guid>
		<description>Point I was trying to make, fundamentally very strong company. Has recently been on a global hiring frenzy and although it looks less attractive for its financials, it will likely payoff. And so if there signs that global advertising won&#039;t suffer, it will recover very fast.

Facebook is a wildcard, and maybe investors will diversify from Google to play both horses. But I don&#039;t imagine myself that it will take significant market shares. Surveys that I have read, point to people (in particular well-educated, well-paid and younger trend-setting users spend less-and-less hours/month on Facebook). In other words, it might be the perfect time for the IPO. Facebook will obviously not disappear, it is just not so hot anymore - with everyone and their mother (and their mother&#039;s dog) having a profile. Myspace should not be forgotten - easy come, easy go. Google is time-proven and in a much better position to hit us where it hurts - mobile platforms. Facebook is just getting their feet wet there, but if they only have 1 string to play, and if people are getting tired of it... They don&#039;t have anything to fall back on. A single product is its Achilles heel, whereas Google got it covered.</description>
		<content:encoded><![CDATA[<p>Point I was trying to make, fundamentally very strong company. Has recently been on a global hiring frenzy and although it looks less attractive for its financials, it will likely payoff. And so if there signs that global advertising won&#8217;t suffer, it will recover very fast.</p>
<p>Facebook is a wildcard, and maybe investors will diversify from Google to play both horses. But I don&#8217;t imagine myself that it will take significant market shares. Surveys that I have read, point to people (in particular well-educated, well-paid and younger trend-setting users spend less-and-less hours/month on Facebook). In other words, it might be the perfect time for the IPO. Facebook will obviously not disappear, it is just not so hot anymore &#8211; with everyone and their mother (and their mother&#8217;s dog) having a profile. Myspace should not be forgotten &#8211; easy come, easy go. Google is time-proven and in a much better position to hit us where it hurts &#8211; mobile platforms. Facebook is just getting their feet wet there, but if they only have 1 string to play, and if people are getting tired of it&#8230; They don&#8217;t have anything to fall back on. A single product is its Achilles heel, whereas Google got it covered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deadcat bounce Downside in Google (GOOG) by Nicolai</title>
		<link>http://www.learningmarkets.com/deadcat-bounce-downside-in-google-goog/#comment-3409</link>
		<dc:creator>Nicolai</dc:creator>
		<pubDate>Mon, 20 Feb 2012 18:38:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3658#comment-3409</guid>
		<description>I Google is a strong company but unfortunately derives a significant part of its revenue from Europe. I think that is why we have seen relative weak performance the last 4 weeks - Europe moving into a recession is definitely an issue. I agree with your analysis, but I also think it is a stock that won&#039;t get much lower without a hefty market-wide pullback. Down to 600 for some wobbly wobbly, and then 570 where it should find fairly strong support. What I am thinking is just this, the rise above 600 has been short in time, not a lot of buyers are trapped from that range. Most investors that hold GOOG are sitting on a good profit and won&#039;t dump it until 560 or less (at which point, a H&amp;S pattern would have formed that looks scary from a technical perspective, but again, its Google so something really bad, company specific would have to occur too).</description>
		<content:encoded><![CDATA[<p>I Google is a strong company but unfortunately derives a significant part of its revenue from Europe. I think that is why we have seen relative weak performance the last 4 weeks &#8211; Europe moving into a recession is definitely an issue. I agree with your analysis, but I also think it is a stock that won&#8217;t get much lower without a hefty market-wide pullback. Down to 600 for some wobbly wobbly, and then 570 where it should find fairly strong support. What I am thinking is just this, the rise above 600 has been short in time, not a lot of buyers are trapped from that range. Most investors that hold GOOG are sitting on a good profit and won&#8217;t dump it until 560 or less (at which point, a H&amp;S pattern would have formed that looks scary from a technical perspective, but again, its Google so something really bad, company specific would have to occur too).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [WEBINAR] Making Profits From the Euro&#8217;s Future Decline by eddie r</title>
		<link>http://www.learningmarkets.com/webinar-making-profits-from-the-euros-future-decline/#comment-3405</link>
		<dc:creator>eddie r</dc:creator>
		<pubDate>Mon, 20 Feb 2012 06:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3662#comment-3405</guid>
		<description>Let me see if i get this straight. So in order to benefit  from &#039;&#039;ask the  expert&#039;&#039; (and i have)  i am forced (yes forced ) to OPEN an account with scotttrade? This doesnt sound like you or the learning markets i grew to admire and respect and as for Reed Hastings, well... there had to be some similarity between this move Learning Markets is makeing or Reed Hastings would have never been mentioned on your part.You mentioned a little more info? Am i missing something here? If so i graciously apologize if not i reiterate.</description>
		<content:encoded><![CDATA[<p>Let me see if i get this straight. So in order to benefit  from &#8221;ask the  expert&#8221; (and i have)  i am forced (yes forced ) to OPEN an account with scotttrade? This doesnt sound like you or the learning markets i grew to admire and respect and as for Reed Hastings, well&#8230; there had to be some similarity between this move Learning Markets is makeing or Reed Hastings would have never been mentioned on your part.You mentioned a little more info? Am i missing something here? If so i graciously apologize if not i reiterate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

