<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Markets</title>
	<atom:link href="http://www.learningmarkets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.learningmarkets.com</link>
	<description>Stocks, Options, Forex, Videos and Education</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:48:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another TVIX long trade</title>
		<link>http://www.learningmarkets.com/another-tvix-long-trade/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=another-tvix-long-trade</link>
		<comments>http://www.learningmarkets.com/another-tvix-long-trade/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:48:56 +0000</pubDate>
		<dc:creator>Terrence Chan</dc:creator>
				<category><![CDATA[Stocks and ETF Trades]]></category>
		<category><![CDATA[Premium to NAV]]></category>
		<category><![CDATA[TVIX]]></category>

		<guid isPermaLink="false">http://www.learningmarkets.com/another-tvix-long-trade/</guid>
		<description><![CDATA[<p>A recent decision by Credit Suisse, the issuer of the TVIX etn, to temporarily halt issuance of additional shares of TVIX has capped new supply of the shares, and could potentially result in TVIX trading at a premium to NAV. </p> <p>read the following links to learn more:</p> <p>http://ftalphaville.ft.com/blog/2012/02/22/892951/double-trouble-in-tvix/</p> <p>http://seekingalpha.com/article/382971-credit-suisse-suspends-creation-units-in-tvix-what-it-means?source=yahoo</p>]]></description>
			<content:encoded><![CDATA[<p>A recent decision by Credit Suisse, the issuer of the TVIX etn, to temporarily halt issuance of additional shares of TVIX has capped new supply of the shares, and could potentially result in TVIX trading at a premium to NAV.  </p>
<p>read the following links to learn more:</p>
<p>http://ftalphaville.ft.com/blog/2012/02/22/892951/double-trouble-in-tvix/</p>
<p>http://seekingalpha.com/article/382971-credit-suisse-suspends-creation-units-in-tvix-what-it-means?source=yahoo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningmarkets.com/another-tvix-long-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can gold overcome resistance (Put GLD 170)?</title>
		<link>http://www.learningmarkets.com/can-gold-overcome-resistance-put-gld-170/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-gold-overcome-resistance-put-gld-170</link>
		<comments>http://www.learningmarkets.com/can-gold-overcome-resistance-put-gld-170/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:06:56 +0000</pubDate>
		<dc:creator>Nicolai</dc:creator>
				<category><![CDATA[Option Trades]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[long put]]></category>

		<guid isPermaLink="false">http://www.learningmarkets.com/can-gold-overcome-resistance-put-gld-170/</guid>
		<description><![CDATA[<p>[PAPER TRADE] &#8211; just airing an idea</p> <p>Europe wailing not done? Could USD re-strengthen?<br /> Why buy GLD if equities are doing so well? I think buyers might be waiting for a pull-back to 1550-1600ounce.<br /> Does it make sense or is it crazy (nice volume on the gap-up so could be a &#8216;yes&#8217; on [...]]]></description>
			<content:encoded><![CDATA[<p>[PAPER TRADE] &#8211; just airing an idea</p>
<p>Europe wailing not done? Could USD re-strengthen?<br />
Why buy GLD if equities are doing so well? I think buyers might be waiting for a pull-back to 1550-1600ounce.<br />
Does it make sense or is it crazy (nice volume on the gap-up so could be a &#8216;yes&#8217; on the insanity part)?<br />
What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningmarkets.com/can-gold-overcome-resistance-put-gld-170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Atlas Pipeline ahead of earnings</title>
		<link>http://www.learningmarkets.com/long-atlas-pipeline-ahead-of-earnings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=long-atlas-pipeline-ahead-of-earnings</link>
		<comments>http://www.learningmarkets.com/long-atlas-pipeline-ahead-of-earnings/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:39:08 +0000</pubDate>
		<dc:creator>Terrence Chan</dc:creator>
				<category><![CDATA[Option Trades]]></category>
		<category><![CDATA[APL]]></category>
		<category><![CDATA[Bullish Calls]]></category>
		<category><![CDATA[earnings]]></category>

		<guid isPermaLink="false">http://www.learningmarkets.com/long-atlas-pipeline-ahead-of-earnings/</guid>
		<description><![CDATA[<p>Atlas Pipeline partners reports earnings after the bell today, so I am expecting that to cause some movement in the stock. Looking at the 3 month chart, I see some positive developments. The impulse signal turned from blue to green in the last session marking the start of a bull move. Previous to that, the [...]]]></description>
			<content:encoded><![CDATA[<p>Atlas Pipeline partners reports earnings after the bell today, so I am expecting that to cause some movement in the stock.  Looking at the 3 month chart, I see some positive developments. The impulse signal turned from blue to green in the last session marking the start of a bull move.  Previous to that, the stock had been in a decline and one brief session of indecision was succeeded by the Green impulse signal on Friday.  Note the circled areas on my chart showing a similar pattern of red bars that turned blue for one session, and then green the next back on Dec 28.  It led to about a $1.50 point move in the stock up to the upper BB line at $35.50 back then.  Currently, upper BB resistance is at 37.80 so I will use that as my share PT for now.  Note the ADX strength is below 25 so for now I have to treat this as a trend-less stock, and take profits when stochastics mark an overbought signal.  If it heads above 25 during the week I will hold for longer.  Looking at option IV today in the Mar $38 calls it is 26%, which is about the same as it was on Friday, so the upward movement today, and the earnings release later today don&#8217;t seem to be priced into the implied vol yet.  Options open interest in general for APL is not huge, which could explain why the market maker is not charging a high IV premium.   IV could ramp up later in the day though.  Getting in at .40 cents for a small wager may pay off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningmarkets.com/long-atlas-pipeline-ahead-of-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell puts on GILD</title>
		<link>http://www.learningmarkets.com/sell-puts-on-gild/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sell-puts-on-gild</link>
		<comments>http://www.learningmarkets.com/sell-puts-on-gild/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:20:49 +0000</pubDate>
		<dc:creator>Terrence Chan</dc:creator>
				<category><![CDATA[Option Trades]]></category>
		<category><![CDATA[gaps]]></category>
		<category><![CDATA[GILD]]></category>
		<category><![CDATA[Sell puts]]></category>

		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3677</guid>
		<description><![CDATA[<p>Selling puts today on GILD on the gap down. IV is high, and the stock is bouncing up from the gap. Perfect setup to sell some &#8220;vol&#8221; and pick up a credit. GILD is a great biotech stock and is in a strong uptrend making this a high win probability trade.</p>]]></description>
			<content:encoded><![CDATA[<p>Selling puts today on GILD on the gap down.  IV is high, and the stock is bouncing up from the gap.  Perfect setup to sell some &#8220;vol&#8221; and pick up a credit.  GILD is a great biotech stock and is in a strong uptrend making this a high win probability trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningmarkets.com/sell-puts-on-gild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[WEBINAR] Making Profits From the Euro&#8217;s Future Decline</title>
		<link>http://www.learningmarkets.com/webinar-making-profits-from-the-euros-future-decline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-making-profits-from-the-euros-future-decline</link>
		<comments>http://www.learningmarkets.com/webinar-making-profits-from-the-euros-future-decline/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 00:11:30 +0000</pubDate>
		<dc:creator>John Jagerson</dc:creator>
				<category><![CDATA[Ask the Expert]]></category>

		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3662</guid>
		<description><![CDATA[<p>NOTE:</p> <p>This is the last live Ask the Expert webinar we will be hosting at Learningmarkets.com, however, before you lump us in with the likes of Reed Hastings or Thorsten Heins allow us to give you a little more info. If you would like to have daily live (and recorded) events from Learning Markets (and really [...]]]></description>
			<content:encoded><![CDATA[<p>NOTE:</p>
<p><em>This is the last live Ask the Expert webinar we will be hosting at Learningmarkets.com, <strong>however</strong>, before you lump us in with the likes of Reed Hastings or Thorsten Heins allow us to give you a little more info. If you would like to have <span style="text-decoration: underline;">daily</span> live (and recorded) events from Learning Markets (and really who wouldn&#8217;t?) you can get them by joining us at <a href="http://www.scottrade.com/LP/learning-markets/">Scottrade.com.</a> Yes, you will have to set up an account ($7 trades and $0 ETFs? Not too shabby.) and it&#8217;s all free. </em></p>
<p><em>We are also hosting twice-weekly strategy sessions that dive deeper into specific investing, and option topics on <a href="http://research.scottrade.com/KnowledgeCenter/Public/Strategy/Overview?">Tuesday and Thursday evenings</a>, weekly podcasts, weekly blog posts and monthly articles in the <a href="http://community.scottrade.com">Scottrade community</a>. If you have questions about this change (and I mean ANY questions) please feel free to contact us through the comments thread at the bottom of today&#8217;s post or by sending us an email at <img class="alignleft size-full wp-image-3666" title="questionsemail" src="http://www.learningmarkets.com/wp-content/uploads/2012/02/questionsemail.jpg" alt="" width="229" height="18" /></em></p>
<p>&nbsp;</p>
<p>OK, now back to business&#8230;</p>
<p>The stock market is riding the razor&#8217;s edge of new gains or a retracement. The deciding factor is likely the short term future of European debt and the value of the euro. In today&#8217;s Ask the Expert we will be tackling this issue with trading ideas that can be explored by stock, option, or FX traders.</p>
<p><!--/* OpenX Javascript Tag v2.8.3 */-->

<!--/*
  * The backup image section of this tag has been generated for use on a
  * non-SSL page. If this tag is to be placed on an SSL page, change the
  *   'http://adserv.learningmetatrader.com/adv/www/delivery/...'
  * to
  *   'https://adserv.learningmetatrader.com/adv/www/delivery/...'
  *
  * This noscript section of this tag only shows image banners. There
  * is no width or height in these banners, so if you want these tags to
  * allocate space for the ad before it shows, you will need to add this
  * information to the <img> tag.
  *
  * If you do not want to deal with the intricities of the noscript
  * section, delete the tag (from <noscript>... to </noscript>). On
  * average, the noscript tag is called from less than 1% of internet
  * users.
  */-->

<script type='text/javascript'><!--//<![CDATA[
   var m3_u = (location.protocol=='https:'?'https://adserv.learningmetatrader.com/adv/www/delivery/ajs.php':'http://adserv.learningmetatrader.com/adv/www/delivery/ajs.php');
   var m3_r = Math.floor(Math.random()*99999999999);
   if (!document.MAX_used) document.MAX_used = ',';
   document.write ("<scr"+"ipt type='text/javascript' src='"+m3_u);
   document.write ("?zoneid=32");
   document.write ('&amp;cb=' + m3_r);
   if (document.MAX_used != ',') document.write ("&amp;exclude=" + document.MAX_used);
   document.write (document.charset ? '&amp;charset='+document.charset : (document.characterSet ? '&amp;charset='+document.characterSet : ''));
   document.write ("&amp;loc=" + escape(window.location));
   if (document.referrer) document.write ("&amp;referer=" + escape(document.referrer));
   if (document.context) document.write ("&context=" + escape(document.context));
   if (document.mmm_fo) document.write ("&amp;mmm_fo=1");
   document.write ("'><\/scr"+"ipt>");
//]]&gt;--></script></p>
<p><strong>[WEBINAR RECORDING] Bernanke Sends Mixed Signals<br />
</strong><em>Hint: You can increase the size of this video by clicking the &#8220;full screen&#8221; button in the lower right.</em></p>
<p><em><br /><img src="http://learning-markets-images.s3.amazonaws.com/growth-videoimage.jpg" width="590" height="338" alt="media" /><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningmarkets.com/webinar-making-profits-from-the-euros-future-decline/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
<enclosure url="http://d3k2o0dtpg7ker.cloudfront.net/ATE02-16-2012.mp4" length="67358619" type="video/mp4" />
		</item>
		<item>
		<title>Deadcat bounce Downside in Google (GOOG)</title>
		<link>http://www.learningmarkets.com/deadcat-bounce-downside-in-google-goog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=deadcat-bounce-downside-in-google-goog</link>
		<comments>http://www.learningmarkets.com/deadcat-bounce-downside-in-google-goog/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:36:42 +0000</pubDate>
		<dc:creator>Terrence Chan</dc:creator>
				<category><![CDATA[Option Trades]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[goog]]></category>
		<category><![CDATA[puts]]></category>

		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3658</guid>
		<description><![CDATA[<p>Since yesterday&#8217;s big drop in AAPL, I&#8217;ve been going with the thesis that the crowds plowing into momentum tech stocks are at a temporary end. I&#8217;m expecting a 3-4% pullback on the indices, and am shorting any rallies up into the 1355 SPY and 2950 Nasdaq Comp levels. With tech having led this rally, I [...]]]></description>
			<content:encoded><![CDATA[<p>Since yesterday&#8217;s big drop in AAPL, I&#8217;ve been going with the thesis that the crowds plowing into momentum tech stocks are at a temporary end.  I&#8217;m expecting a 3-4% pullback on the indices, and am shorting any rallies up into the 1355 SPY and 2950 Nasdaq Comp levels.  With tech having led this rally, I am looking to ride it on the way down.  Picking a stock to ride, I like to ride the underperformers, and GOOG has underperformed relative to the index since January.   Goog&#8217;s chart shows a deadcat bounce at play.  The stock gapped down on Jan 20 from an earnings miss, and bounced almost all the way up to fill that gap, and now faces the weight of overhead supply at $617 and above.  Currently, the stock is trading back underneath its 50 period EMA ($606.80), and MACD indicator shows a bearish divergence since Feb 6th, and is below zero.  Today, GOOG gapped lower, then rallied up as the market bounced, and is sitting just under the 50 EMA right now.  I now see an intraday bearish divergence in the Nasdaq COMP index, showing me that the day&#8217;s bounce is about to reverse.   On this trade I&#8217;m looking for a drop down to the 61.8% retracement level (see chart).  The VIX is down to 19.81, so IV is back down to near yesterday&#8217;s VIX low &#8211; some bullishness has returned to the market, making it a great opportunity to go long puts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningmarkets.com/deadcat-bounce-downside-in-google-goog/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>RHT &#8212; Buying Red Hat as it Returns to Recent Highs</title>
		<link>http://www.learningmarkets.com/rht-buying-red-hat-as-it-returns-to-recent-highs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rht-buying-red-hat-as-it-returns-to-recent-highs</link>
		<comments>http://www.learningmarkets.com/rht-buying-red-hat-as-it-returns-to-recent-highs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:07:57 +0000</pubDate>
		<dc:creator>Wade Hansen</dc:creator>
				<category><![CDATA[Stocks and ETF Trades]]></category>
		<category><![CDATA[bounce]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[Red Hat]]></category>
		<category><![CDATA[RHT]]></category>
		<category><![CDATA[support and resistance]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3640</guid>
		<description><![CDATA[<p>One of the important themes we have been seeing throughout this recent recovery in the stock market is how corporations have been investing to bring their technology up to speed to improve productivity and profits. Red Hat has been right in the middle of that discussion, and I think the stock is going to bounce [...]]]></description>
			<content:encoded><![CDATA[<p>One of the important themes we have been seeing throughout this recent recovery in the stock market is how corporations have been investing to bring their technology up to speed to improve productivity and profits. Red Hat has been right in the middle of that discussion, and I think the stock is going to bounce up and off of its most recent pullback (small as it&#8217;s been) and continue climbing until it reaches the high of $52.50 it saw three different times (October, November and December) during 2011.</p>
<p>I wouldn&#8217;t be surprised to see a little resistance show up at $50, but it shouldn&#8217;t take too much to push up and through that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningmarkets.com/rht-buying-red-hat-as-it-returns-to-recent-highs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Hedge your longs &#8211; Buy IWM puts</title>
		<link>http://www.learningmarkets.com/hedge-your-longs-buy-iwm-puts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hedge-your-longs-buy-iwm-puts</link>
		<comments>http://www.learningmarkets.com/hedge-your-longs-buy-iwm-puts/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:48:58 +0000</pubDate>
		<dc:creator>Terrence Chan</dc:creator>
				<category><![CDATA[Option Trades]]></category>
		<category><![CDATA[hedge]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[puts]]></category>

		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3638</guid>
		<description><![CDATA[<p>Today the market rallied higher at the open but was met with some heavy selling near the highs. The backing and filling that the media has been saying is due to happen looks to be underway. IWM has a gap to be filled between 82 and 81.50. If the market sells off, these put options [...]]]></description>
			<content:encoded><![CDATA[<p>Today the market rallied higher at the open but was met with some heavy selling near the highs.  The backing and filling that the media has been saying is due to happen looks to be underway.   IWM has a gap to be filled between 82 and 81.50.  If the market sells off, these put options will rise in value quickly as IV ramps up.  For the record, IV at the time of this trade on the Feb 80 Puts is 24%.  Chart attached shows a bearish broadening top or megaphone pattern developing in the past 5 sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningmarkets.com/hedge-your-longs-buy-iwm-puts/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>[WEBINAR] Bernanke Sends Traders Mixed Signals</title>
		<link>http://www.learningmarkets.com/webinar-bernanke-sends-traders-mixed-signals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=webinar-bernanke-sends-traders-mixed-signals</link>
		<comments>http://www.learningmarkets.com/webinar-bernanke-sends-traders-mixed-signals/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:15:56 +0000</pubDate>
		<dc:creator>John Jagerson</dc:creator>
				<category><![CDATA[Ask the Expert]]></category>

		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3622</guid>
		<description><![CDATA[<p>Capital flows are trending several directions today leaving most indexes relatively flat. Traders are still trying to digest what the Fed Chairman really thinks about bonds and the conclusion they come to will likely make or break the current stock trend.</p> <p>In the mean time, tech is looking good after the initial filings for Facebook&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Capital flows are trending several directions today leaving most indexes relatively flat. Traders are still trying to digest what the Fed Chairman really thinks about bonds and the conclusion they come to will likely make or break the current stock trend.</p>
<p>In the mean time, tech is looking good after the initial filings for Facebook&#8217;s IPO were released. In today&#8217;s webinar we will discuss what kind of an impact an IPO of this size could have on the market. We will also be answering your questions that have been submitted over the last week.  </p>
<p><!--/* OpenX Javascript Tag v2.8.3 */-->

<!--/*
  * The backup image section of this tag has been generated for use on a
  * non-SSL page. If this tag is to be placed on an SSL page, change the
  *   'http://adserv.learningmetatrader.com/adv/www/delivery/...'
  * to
  *   'https://adserv.learningmetatrader.com/adv/www/delivery/...'
  *
  * This noscript section of this tag only shows image banners. There
  * is no width or height in these banners, so if you want these tags to
  * allocate space for the ad before it shows, you will need to add this
  * information to the <img> tag.
  *
  * If you do not want to deal with the intricities of the noscript
  * section, delete the tag (from <noscript>... to </noscript>). On
  * average, the noscript tag is called from less than 1% of internet
  * users.
  */-->

<script type='text/javascript'><!--//<![CDATA[
   var m3_u = (location.protocol=='https:'?'https://adserv.learningmetatrader.com/adv/www/delivery/ajs.php':'http://adserv.learningmetatrader.com/adv/www/delivery/ajs.php');
   var m3_r = Math.floor(Math.random()*99999999999);
   if (!document.MAX_used) document.MAX_used = ',';
   document.write ("<scr"+"ipt type='text/javascript' src='"+m3_u);
   document.write ("?zoneid=32");
   document.write ('&amp;cb=' + m3_r);
   if (document.MAX_used != ',') document.write ("&amp;exclude=" + document.MAX_used);
   document.write (document.charset ? '&amp;charset='+document.charset : (document.characterSet ? '&amp;charset='+document.characterSet : ''));
   document.write ("&amp;loc=" + escape(window.location));
   if (document.referrer) document.write ("&amp;referer=" + escape(document.referrer));
   if (document.context) document.write ("&context=" + escape(document.context));
   if (document.mmm_fo) document.write ("&amp;mmm_fo=1");
   document.write ("'><\/scr"+"ipt>");
//]]&gt;--></script></p>
<p><strong>[WEBINAR RECORDING] Bernanke Sends Mixed Signals<br />
</strong><em>Hint: You can increase the size of this video by clicking the &#8220;full screen&#8221; button in the lower right.</em></p>
<p><em><br /><img src="http://learning-markets-images.s3.amazonaws.com/growth-videoimage.jpg" width="590" height="338" alt="media" /><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningmarkets.com/webinar-bernanke-sends-traders-mixed-signals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://d3k2o0dtpg7ker.cloudfront.net/ATE02-02-2012.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>Conoco Phillips &#8211; Long on the bounce off support</title>
		<link>http://www.learningmarkets.com/conoco-phillips-long-on-the-bounce-off-support/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conoco-phillips-long-on-the-bounce-off-support</link>
		<comments>http://www.learningmarkets.com/conoco-phillips-long-on-the-bounce-off-support/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:38:33 +0000</pubDate>
		<dc:creator>Terrence Chan</dc:creator>
				<category><![CDATA[Option Trades]]></category>
		<category><![CDATA[COP]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[Trendline Break]]></category>
		<category><![CDATA[weak dollar]]></category>

		<guid isPermaLink="false">http://www.learningmarkets.com/?p=3604</guid>
		<description><![CDATA[<p>COP dropped after their earnings release last week, leading to a decline from 72 to 68. $68 is pretty firm support having been successfully tested in mid December. Yesterday opened up a bullish divergence, and today the momentum has broken out, in combination with a break above the downtrend line. As oil continues to climb [...]]]></description>
			<content:encoded><![CDATA[<p>COP dropped after their earnings release last week, leading to a decline from 72 to 68.  $68 is pretty firm support having been successfully tested in mid December.  Yesterday opened up a bullish divergence, and today the momentum has broken out, in combination with a break above the downtrend line.  As oil continues to climb higher (weaker dollar trade), COP and XOM will eventually start to rise in sympathy.  I like the setup here technically and fundamentally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.learningmarkets.com/conoco-phillips-long-on-the-bounce-off-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

