Learning Markets Forum
Welcome, Guest
Please Login or Register.    Lost Password?
NZD/USD Analysis, Discussion and Q&A (1 viewing) (1) Guest
Go to bottom Favoured: 0
TOPIC: NZD/USD Analysis, Discussion and Q&A
#1068
AtlanaAnna (User)
Posts: 124
graphgraph
User Offline Click here to see the profile of this user
Re:NZD/USD Analysis, Discussion and Q&A 9 Months, 1 Week ago  
Wade, I can never get my charts to look like yours. Maybe you have really good software and I have really bad but the formations that you get are so clearly defined and I can pull up the same chart in the same time frame and not get the same formation. I'm guessing I have really bad software.

Anne09, it sounds like you and I have the same broker.
 
Logged Logged  
  The administrator has disabled public write access.
#1069
Lenni (User)
Iqbal Masih Remembered.
Posts: 11
graphgraph
User Offline Click here to see the profile of this user
Gender: Male Location: Melboure, Aust Birthdate: 1963-01-06
Re:NZD/USD Analysis, Discussion and Q&A 9 Months, 1 Week ago  
Daily charts for both Aussie and Kiwi MetaTrader-Alpari(UK) software

Aussie
Left Shoulder: 23/01/09, Low = 0.64155
Head: 02/02/09, Low = 0.62470
Right Shoulder: 12/02/09, Low = 0.64299

Kiwi
Left Shoulder: 23/01/09, Low = 0.5170
Head: 02/02/09, Low = 0.4958
Right Shoulder: 12/02/09, Low = 0.51347

Today is a down day so far on both pairs but still inside the R. Shoulder daily range.
 
Logged Logged  
  The administrator has disabled public write access.
#1077
swadehansen (Admin)
Admin
Posts: 168
graph
User Offline Click here to see the profile of this user
Gender: Male LearningMarkets.com Location: Salt Lake City, UT Birthdate: 1978-04-28
Re:NZD/USD Analysis, Discussion and Q&A 9 Months ago  
AtlantaAnna,

I'm guessing there is nothing wrong with your charts. Rather, I imagine your charts use a different time of day as their cut off point for their daily candlesticks. My charts roll over to the next daily candle at 5 pm ET. Check with your charting provider to see what time yours change over. They may do it at 6 pm ET or 12 am ET or something like that.
 
Logged Logged  
 
  The administrator has disabled public write access.
#1280
Anne09 (User)
Posts: 139
graphgraph
User Offline Click here to see the profile of this user
Gender: Female Award Winning Trading Platform Birthdate: 1986-08-16
Re:NZD/USD Analysis, Discussion and Q&A 6 Months, 1 Week ago  
It was exactly two weeks ago the Kiwi saw the same scenario: bullish MACD divergence within a falling wedge formation, probing below the 20-day MA. The only difference is this wedge is smaller, not as prounounced and the divergence is not as steep.
 
Logged Logged  
 
Avafx my mentor for success.
Avafx offer $100 for depositing $200.
Use code AVAQZ12
  The administrator has disabled public write access.
#1501
MDunleavy (User)
Posts: 18
graphgraph
User Offline Click here to see the profile of this user
Re:NZD/USD Analysis, Discussion and Q&A 2 Months, 3 Weeks ago  
NZDUSD: Economic development in New Zealand has not been as good as that in Australia. While
the market anticipates the RBA will start raising interest rate early next year, the RBNZ will
probably maintain its loose monetary policy until 2H10.Although NZDUSD rose (+7% since our July
update) in tandem with AUDUSD, commodity prices as well as stock markets in recent month,
investors are likely waiting for more convincing evidence indicating recovery in New Zealand's
economy.[actionforex]

P&F NZDUSD30 Box Size 16X3 or(0.72%) HI/LO
Data 0.6895 - 0.6475 ~ 1 Month ~ 30.02 Day
Database 1050 records 0.68381 (Last Close)
2009-07-29 22~00
2009-08-28 22~30
BJF Trading Group

Code:

0.6896|~16|||____________________________________________________________|-0.01%|6.5%
0.6880|~32|||__________________________x___________________x_o_x_______x_|0.22%|6.25%
0.6864|~48|||__________________________x_o_________x___x___x_o_x_o_____x_|0.45%|6.01%
0.6848|~64|||__________________________x_o_________x_o_x_o_x_o_x_o_____x_|0.68%|5.76%
0.6832|~8O|||__________________________x_o_________x_o_x_o_x_o___o_x___x_|0.91%|5.51%
0.6816|~96|||__________x_______________x_o_________x_o___o_______o_x_o_x_|1.15%|5.27%
0.6800|~112||__________x_o_____________x_o_________x_____________o_x_o_x_|1.38%|5.02%
0.6784|~128||__________x_o_____________x_o_________x_____________o___o___|1.61%|4.77%
0.6768|~144||__________x_o_x___________x_o_x___x___x_____________________|1.84%|4.53%
0.6752|~16O||______x___x_o_x_o_____x___x_o_x_o_x_o_x_____________________|2.07%|4.28%
0.6736|~176||______x_o_x_o_x_o_x___x_o_x_o_x_o_x_o_x_____________________|2.31%|4.03%
0.6720|~192||______x_o_x_o_x_o_x_o_x_o_x_o_x_o_x_o_______________________|2.54%|3.78%
0.6704|~2O8||__x___x_o_x_o___o_x_o_x_o___o_x_o_x_________________________|2.77%|3.54%
0.6688|~224||__x_o_x_o_______o_x_o_______o_x_o_x_________________________|3%|3.29%
0.6672|~24O||__x_o_x_________o_x_________o_x_o___________________________|3.23%|3.04%
0.6656|~256||__x_o___________o_x_________o_______________________________|3.47%|2.8%
0.6640|~272||__x_____________o_x_________________________________________|3.7%|2.55%
0.6624|~288||__x_____________o_x_________________________________________|3.93%|2.3%
0.6608|~3O4||__x_____________o___________________________________________|4.16%|2.05%
0.6592|~32O||__x_________________________________________________________|4.39%|1.81%
0.6576|~336||__x_________________________________________________________|4.63%|1.56%
0.6560|~352||__x_________________________________________________________|4.86%|1.31%
0.6544|~368||o_x_________________________________________________________|5.09%|1.07%
0.6528|~384||o_x_________________________________________________________|5.32%|0.82%
0.6512|~4OO||o_x_________________________________________________________|5.55%|0.57%
0.6496|~416||o_x_________________________________________________________|5.79%|0.32%
0.6480|~432||o___________________________________________________________|6.02%|0.08%
0.6464|~448||____________________________________________________________|6.25%|-0.17%
Column|~464||5_143_6_4_8_7_4_108_3_4_3_11147_6_6_3_9_3_3_3_4_4_3_6_3_3_6_|
Count



 
Logged Logged  
 
Last Edit: 2009/08/30 13:48 By MDunleavy.
  The administrator has disabled public write access.
#1516
MDunleavy (User)
Posts: 18
graphgraph
User Offline Click here to see the profile of this user
Re:NZD/USD Analysis, Discussion and Q&A 1 Month, 1 Week ago  
Risk appetite has been the primary fundamental instrument of NZDUSD price action since the March reversal. A significant yield differential between the kiwi and US dollars keeps the pair set on track with broader sentiment trends. However, speculation also plays a significant part in holding this pair up. There has been significant premium afforded to US rates being held near zero and the RBNZ turning to hikes soon. Near term, our concern lies with NFPs

"P&F NZDUSD5 Box Size 12X3 or(0.5%) HI/LO
Data 0.7452 - 0.7078 ~ 0 Month ~ 7.26 Day
Database 1503 records 0.73312 (Last Close)
2009-10-02 14~05
2009-10-09 20~15
(GMT+01:00) Paris
BJF Trading Group"

Code:

0.7452|~12|||________________________________|0%|5.28%
0.7440|~24|||________________________x_o_____|0.16%|5.11%
0.7428|~36|||________________________x_o_____|0.32%|4.94%
0.7416|~48|||____________________x___x_o_____|0.48%|4.78%
0.7404|~6O|||____________________x_o_x_o_x___|0.64%|4.61%
0.7392|~72|||________________x___x_o_x_o_x_o_|0.81%|4.44%
0.7380|~84|||________________x_o_x_o_x_o_x_o_|0.97%|4.27%
0.7368|~96|||____________x___x_o_x_o___o_x_o_|1.13%|4.1%
0.7356|~1O8||____________x_o_x_o_x_____o___o_|1.29%|3.93%
0.7344|~12O||____________x_o_x_o_x_________o_|1.45%|3.76%
0.7332|~132||____________x_o_x_o_x_________o_|1.61%|3.59%
0.7320|~144||____________x_o_x_o___________o_|1.77%|3.42%
0.7308|~156||____________x_o_______________o_|1.93%|3.25%
0.7296|~168||____________x___________________|2.09%|3.08%
0.7284|~18O||____________x___________________|2.25%|2.91%
0.7272|~192||____________x___________________|2.42%|2.74%
0.7260|~2O4||____________x___________________|2.58%|2.57%
0.7248|~216||____________x___________________|2.74%|2.4%
0.7236|~228||____________x___________________|2.9%|2.23%
0.7224|~24O||____________x___________________|3.06%|2.06%
0.7212|~252||________x___x___________________|3.22%|1.89%
0.7200|~264||____x___x_o_x___________________|3.38%|1.72%
0.7188|~276||____x_o_x_o_x___________________|3.54%|1.55%
0.7176|~288||____x_o_x_o_____________________|3.7%|1.38%
0.7164|~3OO||____x_o_x_______________________|3.86%|1.22%
0.7152|~312||____x_o_x_______________________|4.03%|1.05%
0.7140|~324||____x_o_________________________|4.19%|0.88%
0.7128|~336||__o_x___________________________|4.35%|0.71%
0.7116|~348||__o_x___________________________|4.51%|0.54%
0.7104|~36O||__o_x___________________________|4.67%|0.37%
0.7092|~372||__o_x___________________________|4.83%|0.2%
0.7080|~384||__o_____________________________|4.99%|0.03%
0.7068|~396||________________________________|5.15%|-0.14%
Column|~4O8||0_5_105_6_3_165_7_6_8_4_6_8_4_8_|
Count



 
Logged Logged  
 
Last Edit: 2009/10/09 15:45 By MDunleavy.
  The administrator has disabled public write access.
Go to top

  Learning Markets Partners                                                                                                                                           More Partners   |  Become a Partner
 

 
 
 
 
Learn to Invest   |   Reviews of Stock Brokers   |   Stock Picks   |   Technical Analysis   |   Broker News   |   Investor Education   |   What to Invest In   |   Live Market Analysis   |   Should I Invest?