NZDUSD: Economic development in New Zealand has not been as good as that in Australia. While
the market anticipates the RBA will start raising interest rate early next year, the RBNZ will
probably maintain its loose monetary policy until 2H10.Although NZDUSD rose (+7% since our July
update) in tandem with AUDUSD, commodity prices as well as stock markets in recent month,
investors are likely waiting for more convincing evidence indicating recovery in New Zealand's
economy.[actionforex]
P&F NZDUSD30 Box Size 16X3 or(0.72%) HI/LO
Data 0.6895 - 0.6475 ~ 1 Month ~ 30.02 Day
Database 1050 records 0.68381 (Last Close)
2009-07-29 22~00
2009-08-28 22~30
BJF Trading Group
| Code: |
0.6896|~16|||____________________________________________________________|-0.01%|6.5%
0.6880|~32|||__________________________x___________________x_o_x_______x_|0.22%|6.25%
0.6864|~48|||__________________________x_o_________x___x___x_o_x_o_____x_|0.45%|6.01%
0.6848|~64|||__________________________x_o_________x_o_x_o_x_o_x_o_____x_|0.68%|5.76%
0.6832|~8O|||__________________________x_o_________x_o_x_o_x_o___o_x___x_|0.91%|5.51%
0.6816|~96|||__________x_______________x_o_________x_o___o_______o_x_o_x_|1.15%|5.27%
0.6800|~112||__________x_o_____________x_o_________x_____________o_x_o_x_|1.38%|5.02%
0.6784|~128||__________x_o_____________x_o_________x_____________o___o___|1.61%|4.77%
0.6768|~144||__________x_o_x___________x_o_x___x___x_____________________|1.84%|4.53%
0.6752|~16O||______x___x_o_x_o_____x___x_o_x_o_x_o_x_____________________|2.07%|4.28%
0.6736|~176||______x_o_x_o_x_o_x___x_o_x_o_x_o_x_o_x_____________________|2.31%|4.03%
0.6720|~192||______x_o_x_o_x_o_x_o_x_o_x_o_x_o_x_o_______________________|2.54%|3.78%
0.6704|~2O8||__x___x_o_x_o___o_x_o_x_o___o_x_o_x_________________________|2.77%|3.54%
0.6688|~224||__x_o_x_o_______o_x_o_______o_x_o_x_________________________|3%|3.29%
0.6672|~24O||__x_o_x_________o_x_________o_x_o___________________________|3.23%|3.04%
0.6656|~256||__x_o___________o_x_________o_______________________________|3.47%|2.8%
0.6640|~272||__x_____________o_x_________________________________________|3.7%|2.55%
0.6624|~288||__x_____________o_x_________________________________________|3.93%|2.3%
0.6608|~3O4||__x_____________o___________________________________________|4.16%|2.05%
0.6592|~32O||__x_________________________________________________________|4.39%|1.81%
0.6576|~336||__x_________________________________________________________|4.63%|1.56%
0.6560|~352||__x_________________________________________________________|4.86%|1.31%
0.6544|~368||o_x_________________________________________________________|5.09%|1.07%
0.6528|~384||o_x_________________________________________________________|5.32%|0.82%
0.6512|~4OO||o_x_________________________________________________________|5.55%|0.57%
0.6496|~416||o_x_________________________________________________________|5.79%|0.32%
0.6480|~432||o___________________________________________________________|6.02%|0.08%
0.6464|~448||____________________________________________________________|6.25%|-0.17%
Column|~464||5_143_6_4_8_7_4_108_3_4_3_11147_6_6_3_9_3_3_3_4_4_3_6_3_3_6_|
Count
|
