NZD/USD rose on renewed risk appetite as merger and acquisition news prompted demand for higher yielding assets.
The pair ranges between 0.7300 and 0.7100, channel established in the end of September through the first days in October. Bias is mixed inside the channel ahead of key reports which include key policy meetings and labor reports.
Above the current 0.7268 level, the pair finds initial resistance at 0.7276, followed by 0.7236 and 0.7350.
Below current levels, 0.7258, NZD/USD will encounter initial support at 0.7176, followed by 0.7100 and 0.7032.
"P&F NZDUSD1 Box Size 4X4 or(0.22%) HI/LO
Data 0.7275 - 0.7175 ~ 0 Month ~ 1.45 Day
Database 2060 records
0.72404 (Last Close)
2009-11-05 11~12
2009-11-06 21~55 (GMT+01:00) Paris
BJF Trading Group"
| Code: |
0.7276|~4||||__________________________|-0.01%|1.41%
0.7272|~8||||____________X_____________|0.04%|1.35%
0.7268|~12|||____________XoX_______X___|0.1%|1.3%
0.7264|~16|||____________XoXo______Xo__|0.15%|1.24%
0.7260|~2O|||____________XoXo______XoX_|0.21%|1.18%
0.7256|~24|||____________XoXo______XoXo|0.26%|1.13%
0.7252|~28|||____________X__o______XoXo|0.32%|1.07%
0.7248|~32|||____________X__o______XoXo|0.37%|1.02%
0.7244|~36|||____________X__oX_____XoXo|0.43%|0.96%
0.7240|~4O|||====X=======X==oXo====XoXo|0.48%|0.91%
0.7236|~44|||____Xo______X__oXo____XoXo|0.54%|0.85%
0.7232|~48|||__X_Xo______X__oXo____Xo__|0.59%|0.79%
0.7228|~52|||__XoXo______X__oXo__X_X___|0.65%|0.74%
0.7224|~56|||__XoXo______X__o_oX_XoX___|0.7%|0.68%
0.7220|~6O|||__XoXoX_X_X_X____oXoXoX___|0.76%|0.63%
0.7216|~64|||__XoXoXoXoXoX____oXoXoX___|0.81%|0.57%
0.7212|~68|||__Xo_oXoXoXoX____oXoXoX___|0.87%|0.52%
0.7208|~72|||__X__oXoXoXoX____o_oXoX___|0.92%|0.46%
0.7204|~76|||__X__o_oXoXoX______oXoX___|0.98%|0.4%
0.7200|~8O|||__X____o_oXoX______oXo____|1.03%|0.35%
0.7196|~84|||X_X______oXo_______o______|1.09%|0.29%
0.7192|~88|||XoX______oX_______________|1.14%|0.24%
0.7188|~92|||XoX______oX_______________|1.2%|0.18%
0.7184|~96|||XoX______o________________|1.25%|0.13%
0.7180|~1OO||_oX_______________________|1.31%|0.07%
0.7176|~1O4||_o________________________|1.36%|0.01%
0.7172|~1O8||__________________________|1.42%|-0.04%
Column|~112||45157945599614415947871976|
Count|~116|||__4_________9__1______7___|
|
Excel_091106_nzdusd_mix.xls