<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>LearningMarkets.com</title>
		<description>LearningMarkets.com</description>
		<link>http://www.learningmarkets.com</link>
		<lastBuildDate>Wed, 07 Jan 2009 06:08:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Insiders are Buying - Are You?</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1216&amp;Itemid=368</link>
			<description></description>
			<pubDate>Tue, 06 Jan 2009 20:57:50 +0100</pubDate>
		</item>
		<item>
			<title>Combatting Inflation with Treasury Inflation Protection Securities (TIPS)</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1210&amp;Itemid=383</link>
			<description></description>
			<pubDate>Mon, 05 Jan 2009 22:49:45 +0100</pubDate>
		</item>
		<item>
			<title>Using Fibonacci Analysis - Part One </title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1208&amp;Itemid=374</link>
			<description></description>
			<pubDate>Mon, 05 Jan 2009 19:00:41 +0100</pubDate>
		</item>
		<item>
			<title>What Affect Will the New President have on the Markets?</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=571&amp;Itemid=368</link>
			<description></description>
			<pubDate>Mon, 05 Jan 2009 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Inconsistent Risk Per Trade Can Kill Your Returns</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1204&amp;Itemid=375</link>
			<description></description>
			<pubDate>Sun, 04 Jan 2009 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Dividends in a Bear Market</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=856&amp;Itemid=383</link>
			<description></description>
			<pubDate>Thu, 01 Jan 2009 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Doing Due Diligence on Your Forex Broker - Part Two</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1199&amp;Itemid=370</link>
			<description></description>
			<pubDate>Tue, 30 Dec 2008 16:46:35 +0100</pubDate>
		</item>
		<item>
			<title>Quotable Buffett: Words of Wisdom from the Sage of Omaha</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=306&amp;Itemid=384</link>
			<description></description>
			<pubDate>Tue, 30 Dec 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Doing Due Diligence on Your Forex Broker - Part One</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1190&amp;Itemid=370</link>
			<description></description>
			<pubDate>Mon, 29 Dec 2008 15:52:11 +0100</pubDate>
		</item>
		<item>
			<title>Beating the Bear Market with BEARX</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=285&amp;Itemid=384</link>
			<description></description>
			<pubDate>Mon, 29 Dec 2008 07:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Commitment of Traders (COT) Report - Part Two</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1186&amp;Itemid=374</link>
			<description></description>
			<pubDate>Tue, 23 Dec 2008 22:45:18 +0100</pubDate>
		</item>
		<item>
			<title>What Is the Santa Claus Rally?</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1189&amp;Itemid=378</link>
			<description></description>
			<pubDate>Tue, 23 Dec 2008 22:23:10 +0100</pubDate>
		</item>
		<item>
			<title>Paying Taxes on Mutual Funds with Losses</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1181&amp;Itemid=381</link>
			<description></description>
			<pubDate>Mon, 22 Dec 2008 23:12:41 +0100</pubDate>
		</item>
		<item>
			<title>The Commitment of Traders (COT) Report - Part One</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1177&amp;Itemid=374</link>
			<description></description>
			<pubDate>Mon, 22 Dec 2008 20:30:32 +0100</pubDate>
		</item>
		<item>
			<title>How Much Should You Risk in the Options Market?</title>
			<link>http://www.learningmarkets.com/index.php?option=com_content&amp;task=view&amp;id=1175&amp;Itemid=366</link>
			<description></description>
			<pubDate>Fri, 19 Dec 2008 22:34:06 +0100</pubDate>
		</item>
	</channel>
</rss>
